at Glance
Equilibro by Achmad Nurdany
Available on: Apple Podcast, Anchor, Spotify, Google Podcast, Breaker, Overcast, RadioPublic, Pocket Casts
Teaching Courses
Macroeconomics Theory, Cooperation and SMEs, Islamic Filantrophy, Business Communication, Introduction to Business, Monetary Economics, Microeconomics, Business Ethics, Digital Economy
Publications
2013 | Analisis Pengaruh Rasio Keuangan Rentabilitas Terhadap Pendapatan Margin Murabahah Bank Syariah (The Determinant of Financial Rentability Ratio toward Islamic Banking Murabaha Margin) Khazanah: Jurnal Mahasiswa http://www.jurnal.uii.ac.id/index.php/khazanah/article/view/3792 by Nurdany, A
2016 | Pengaruh Pembiayaan, Aset, dan FDR Perbankan Syariah terhadap Kesejahteraan Masyarakat di Indonesia (The Determinant of Islamic Banking Fund, Asset, and FDR toward Prosperity in Indonesia) Jurnal Ekonomi dan Keuangan Islam http://jurnal.uii.ac.id/JEKI/article/view/10157 by Nurdany, A
2019 | Ensuring Determinant of Waqf: Does Religiosity Matter? Jurnal Ekonomi dan Keuangan Islam https://journal.uii.ac.id/JEKI/article/view/12004 by Nurdany, A
2019 | Digital-related Economy Sectors and Regional Economy Disruption Jurnal Ekonomi dan Bisnis http://ejournal.uksw.edu/jeb/article/view/2187 by Nurdany, A., & Kresnowati, A.M.
2020 | The Impact of Unemployment, Minimum Wage, and Real Gross Regional Domestic Product on Poverty Reduction in Provinces of Indonesia Asian Economic and Financial Review http://www.aessweb.com/pdf-files/AEFR202010(10)1088-1099.pdf by Feriyanto, N., Elayooubi, D.W., & Nurdany, A.
2020 | Digitalization in Indonesian Cooperatives: Is It Necessary? Journal of Developing Economies https://e-journal.unair.ac.id/JDE/article/download/19447/12935 by Nurdany, A., & Prajasari, A.N.
2020 | Covid-19 Pandemic and the Market Performance Analysis: Evidence from Indonesia Research in World Economy http://www.sciedupress.com/journal/index.php/rwe/article/view/19026 by Nurdany, A., Wibowo, M.G., & Berakon, I.
2021 | The Asymmetric Volatility of the Islamic Capital Market during the Covid-19 Pandemic. Journal of Islamic Monetary Economics and Finance http://jimf-bi.org/index.php/JIMF/article/view/1312 by Nurdany, A., Ibrahim, M.H., & Romadoni, M.F.
2022 | Blockchain dan Inovasi Teknologi Keuangan Indonesia (Blockchain and Financial Technology Innovation in Indonesia). Sunan Kalijaga: Islamic Economics Journal https://ejournal.uin-suka.ac.id/febi/skiej/article/view/1518
2022 | Covid-19 Pandemic and the Banking Risk Mitigation: A Lesson from the Indonesian Credit Restructuring Policy. accepted in Iranian Economic Review. https://doi.org/10.22059/ier.2022.88393
2023 | An expansion of the technology acceptance model applied to the halal tourism sector. Journal of Islamic Marketing. https://doi.org/10.1108/JIMA-03-2021-0064
2023 | Examining Islamic capital market adoption from a socio-psychological perspective and Islamic financial literacy. Journal of Islamic Accounting and Business Research. https://doi.org/10.1108/JIABR-02-2022-0037
Recognitions & Awards
2012 | Best Student Nominee Faculty of Economic, UII
2014 | Awardee of Full Covered Scholarship, Universitas Islam Indonesia
2017 | 3rd Place - Call for Paper on Non-Bank Financial Institution (IKNB), Indonesia Financial Authority (OJK Indonesia)
2018 | Best Paper of ‘East Java Economic Forum’, Bank Indonesia (East Java Regional)
2020 | 4th Place – Lomba Karya Ilmiah Stabilitas Sistem Keuangan (LKI SSK) Bank Indonesia
2020 | Finalis Kategori Scopus Forum Riset dan Keuangan Syariah (FREKS) Otoritas Jasa Keuangan
Conferences & Seminars
2014 | Islamic Microfinance (Baitul Mal wa Tamwil) Immersion Program, Perhimpunan BMT Indonesia, Magelang
2015 | Dampak Krisis Ekonomi Global terhadap Perkembangan Ekonomi Islam di Indonesia, Ikatan Ahli Ekonomi Islam, Yogyakarta
2016 | Workshop Performing Service Excellence, Abhiseka, Yogyakarta
2017 | 2nd Annual Islamic Finance Conferences, Ministry of Finance, Yogyakarta
2017 | Lomba Karya Tulis Industri Keuangan non Bank, Otoritas Jasa Keuangan, Jakarta
2018 | East Java Economic Forum (EJAVEC), Bank Indonesia, East Java
2018 | International Seminar on Islamic Economic and Business (ISIEB), FEBI UIN Sunan Kalijaga, Yogyakarta
2019 | Seminar Nasional dan Konsorsium Prodi-prodi Ekonomi Syariah di Indonesia, FEBI UIN Sunan Kalijaga, Yogyakarta
2019 | International Conference on Islamic Finance and Banking (ICIFB), FEBI UIN Sunan Kalijaga, Yogyakarta
2019 | Joint Conference on Economics and Ecology between UIN Sunan Kalijaga and University Putra Malaysia, University Putra Malaysia, Malaysia
2019 | Academic Visit to Halal Center, Chulalongkorn University, Thailand
2020 | The 6th International Islamic Monetary Economics and Finance Call for Papers & Webinars (IIMEFC 2020), Bank Indonesia
2020 | Seminar Riset Stabilitas Sistem Keuangan 2020, Bank Indonesia
2020 | Forum Riset Keuangan Syariah (FREKS) 2020, Otoritas Jasa Keuangan
2021 | Global Conference on Fratelli Tutti-Ukhuwwah Insaniyyah: Building Bridges for Human Solidarity
2022 | International Conference on Islamic Economic and Business (ICIEB)
2022 | ASEAN University Conference on Islamic Finance (AICIF), IIUM, Malaysia
2023 | International conference on Journal of Central Banking Law and Institutions, Bank Indonesia, Bali
Community Services
Visit My Official Page from
UIN Sunan Kalijaga Yogyakarta